Active Under Contract
view photos
Active Under Contract
$1,450,000
100 Cross Trail, Spicewood, TX 78669
4 Beds
3.5 Baths
3,577 Sq.Ft. Living Area
5.14 Acres Lot
Title
Realtor®, Grossman & Jones Group | Austin TX
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3.5 |
Kitchen | Breakfast Bar, Island |
Flooring | Carpet, Tile, Wood |
Appliances | Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Disposal, Gas Water Heater, Microwave, Oven, Range, Water Softener Owned |
Other Interior Features | Ceiling Fan(s), Crown Molding, Coffered Ceiling(s), Vaulted Ceiling(s), Double Vanity, High Ceilings, Pantry, Walk-In Closet(s), Tray Ceiling(s) |
Stories | 2 |
---|---|
Garage Space | 6 |
Water Source | Private |
Utilities | High Speed Internet, Electricity Connected, Propane, Water Connected, Underground Utilities |
ROOF | Composition, Shingle |
Lot Features | Back Yard, Corner Lot, Front Yard, Landscaped, Level, Sprinklers In Ground, Medium Sized Trees |
Parking | Detached Garage, Garage Spaces: 6, Driveway Spaces: 2, Garage Door Opener, Heated Garage, Workshop in Garage |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
HOA Amenities | Common Grounds/Area, Clubhouse, Gated, Internet Access, Playground |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Other Exterior Features | Exterior Steps, Garden, Private Yard, Covered Patio, Fencing: Fenced, Partial, Wood, Wrought Iron, Double Pane Windows |
Status | Active Under Contract |
---|---|
LIVING SPACE | 3,577 Sq.Ft. |
LOT SIZE | 5.14 Acres |
MLS® ID | 3170716 |
Type | Residential |
Year Built | 2006 |
View Description | Hills, Panoramic, Trees/Woods |
ELEMENTARY SCHOOL | Spicewood |
MIDDLE SCHOOL | Marble Falls |
HIGH SCHOOL | Marble Falls |
School District | Marble Falls ISD |
SALES PRICE | $1,450,000 |
---|---|
REAL ESTATE TAXES | $13,771/yr |
HOA Fees | $760/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US