Sold
Sold
$1,800,000
1000 Brickell Plz, Unit 4402, Unit 4402, Miami, FL 33131
Breathtaking panoramic views of the Miami Skyline and Biscayne Bay from the 44th floor of Brickell Flatiron! Fabulous corner unit with a wraparound porch, 3 Bedrooms, 3.5 Baths that offers over 1900 SF of living area. Snaidero kitchen with Miele appliances. Amenities are first-class including a rooftop pool located on the 64th floor, spa and fitness center with private steam, sauna, & locker facilities; 18th-floor lap pool; children's playroom and pool; full-time doorman and concierge service; private movie theater; wine room and cellar: and social lounge. Walking distance to Mary Brickell Village and Brickell City Centre.
3 Beds
3.5 Baths
1,909 Sq.Ft. Living Area
Title
VP Luxury Sales | Miami FL
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Washer and Dryer |
Flooring | Tile |
Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Other Interior Features | First Floor Entry, Kitchen Island, Foyer Entry, Split Bedroom, Walk-In Closets, Cable Available |
POOL | Heated |
---|---|
Lot Features | Clubhouse-Clubroom, Elevator, Fitness Center, Heated Pool, Pool |
Parking | 2 or More Spaces |
Heat Type | Central Heat |
Air Conditioning | Central Cooling |
Security Features | Elevator Secure, Card Entry, Garage Secured, Lobby Secured |
Other Exterior Features | High Impact Doors, Wraparound Porch, Balcony Porch/Patio, Blinds/Shades, High Impact Windows |
Status | Sold |
---|---|
LIVING SPACE | 1,909 Sq.Ft. |
MLS® ID | F10311665 |
Type | Condo |
Year Built | 2019 |
View Description | Ocean View, Other View |
SALES PRICE | $1,800,000 |
---|---|
REAL ESTATE TAXES | $24,798/yr |
HOA Fees | $1,598/mo |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US