Closed
Closed
$8,500,000
1020 Langley Hill Drive, McLean, VA 22101
7 Beds
10.5 Baths
15,959 Sq.Ft. Living Area
1 Acres Lot
Title
Executive Vice President | S&E Membership Committee | Washington DC
Phone
Email address
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 10.5 |
Full Bathrooms | 8 |
Half Bathrooms | 5 |
Kitchen | 2nd Kitchen, Butlers Pantry, Gourmet, Island, Upgraded Countertops |
Flooring | Hardwood, Heated, Stone, Tile/Brick |
Fireplace | 6 Total, Double Sided, Glass Doors, Gas/Propane, Mantel(s), Screen, Stone, Wood |
Appliances | Air Cleaner, Built-In Microwave, Built-In Range, Dishwasher, Disposal, Dual Flush Toilets, Energy Efficient Appliances, Exhaust Fan, Extra Refrigerator/Freezer, Freezer, Humidifier, Icemaker, Instant Hot Water, Intercom, Microwave, Double Oven, Wall Oven, Gas Oven/Range, Refrigerator, 6 Burner Stove, Stacked Washer/Dryer, Water Conditioner - Owned, Water Heater - High-Efficiency |
Other Interior Features | 9'+ Ceilings/Tray Ceilings, Basement: Connecting Stairway, Daylight, Partial, Fully Finished, Heated, Improved, Interior Access, Outside Entrance, Side Entrance, Sump Pump, Walkout Stairs, Windows, Additional Stairway, Attic, Bar, Built-ins, Elevator, Open Floor Plan, Recessed Lighting, Sauna, Walk-in Closet(s), Wet/Dry Bar, Wine Storage |
Stories | 2 |
---|---|
Garage Space | 4 |
Water Source | Well, Filter |
Utilities | Air Filter System |
POOL | Personal, Heated, In Ground, Pool/Spa Combo |
ROOF | Slate |
Lot Features | Corner, Cul-de-sac, Landscaping, Level, No Thru Street, Rear Yard, SideYard(s), Trees/Wooded, Front Yard, Corner Lot/Unit |
Parking | Attached Garage, Garage Features: Additional Storage Area, Front Entry, Side Entry, Garage Door Opener, Inside Access, Oversized, Circular Driveway, Concrete Driveway, Gravel Driveway |
Heat Type | Central, Programmable Thermostat, Zoned, Natural Gas |
Air Conditioning | Central Air, Multi Units, Programmable Thermostat, Zoned, Electric |
Sewer | Public |
Disability Features | 48"+ Halls, Elevator |
Security Features | Carbon Monoxide Detector(s), Electric Alarm, Exterior Cameras, Fire Detection System, Intercom, Motion Detectors, Monitored, Security System, Smoke Detector |
Green Features | Energy Star Cooling System, Energy Efficient Appliances, Energy Star Heating System |
Other Exterior Features | Partially Fenced, BBQ Grill, Extensive Hardscape, Exterior Lighting, Fire Escape, Flood Lights, Hot Tub, Lawn Sprinkler, Stone Retaining Walls, Balconies- Multiple, Patio(s), Porch(es) |
Status | Closed |
---|---|
LIVING SPACE | 15,959 Sq.Ft. |
LOT SIZE | 1 Acres |
MLS® ID | VAFX1116354 |
Type | Residential |
Year Built | 2020 |
ELEMENTARY SCHOOL | CHURCHILL ROAD (FAIRFAX VA) |
MIDDLE SCHOOL | COOPER (FAIRFAX VA) |
HIGH SCHOOL | LANGLEY (FAIRFAX VA) |
School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
SALES PRICE | $8,500,000 |
---|---|
REAL ESTATE TAXES | $22,259/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US