For Sale
view photos
For Sale
$2,200,000
10510 S Lago Vista Circle, Parkland, Miami 33076
One of a kind property in Cascata at Miralago in Parkland. Tons of custom upgrades. No detail was spared. Full upgrade list attached & available.
Home has 5 Bedrooms, 5.5 baths with Souring 21 foot ceilings in the entrance. This elegant modern home built in 2019, has a custom heated pool w/ sundeck & fireplace & artificial turf. Room for outdoor kitchen. Impact windows throughout. 2 car garage + seperate golf cart garage.
Cascata at MiraLago a 24/7 guard-gated security with two entrances. A+ rated Parkland schools, amenities, a resort-style pool & clubhouse, spa, party room, gym, ballroom, racquetball, tennis & basketball courts. Video available of property & 3D Matterport. POF REQUIRED for any showings, no exceptions. 24 hour notice for showings.
5 Beds
5.5 Baths
4,032 Sq.Ft. Living Area
0.2 Acres Lot
Title
Real Estate Advisor | S&E Innovation Committee | Miami FL
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 5.5 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Kitchen | Eat-In, Cooking Island |
Flooring | Hardwood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Gas Range, Refrigerator, Self Cleaning Oven, Washer, Water Softener/Filter Owned |
Other Interior Features | Built-Ins, Pantry, Volume Ceilings, Walk-In Closets, Clear Impact Glass, Complete Impact Glass, High Impact Door, High Impact Windows, Solar Film/Tinted |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Municipal |
Utilities | Auto Sprinkler, Cable Available |
POOL | Heated, Below Ground |
ROOF | Flat Tile |
Parking | Covered Parking, Driveway, Golf Cart Parking, Attached Garage |
Heat Type | Central |
Air Conditioning | Central |
Sewer | Municipal |
Other Exterior Features | Fence, High Impact Doors, Outdoor Shower, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 4,032 Sq.Ft. |
LOT SIZE | 0.2 Acres |
MLS® ID | A11211225 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Contemporary, Modern |
View Description | Lake, Pool |
ELEMENTARY SCHOOL | Park Trails |
MIDDLE SCHOOL | Westglades |
HIGH SCHOOL | Stoneman Douglas |
SALES PRICE | $2,200,000 |
---|---|
REAL ESTATE TAXES | $15,947/yr |
HOA Fees | $557/mo |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US