Active Under Contract
Active Under Contract
$379,900
1100 Inglewood Drive, Nashville, TN 37216
2 Beds
2 Baths
1,054 Sq.Ft. Living Area
Title
Affiliate Broker | S&E Strategic Partnerships/Sponsorship Committee | Nashville TN
Phone
Email address
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Other Interior Features | Ceiling Fan(s), Elevator, Walk-In Closet(s) |
Garage Space | 1 |
---|
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,054 Sq.Ft. |
MLS® ID | 2157668 |
Type | Condo |
Year Built | 2021 |
SALES PRICE | $379,900 |
---|
Compass S/E
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US