Closed
view photos
Closed
$3,332,500
29 Crescent Road, Riverside, CT 06878
6 Beds
7.5 Baths
7,489 Sq.Ft. Living Area
0.42 Acres Lot
Total Bedrooms | 6 |
---|---|
Total Bathrooms | 7.5 |
Full Bathrooms | 7 |
Half Bathrooms | 1 |
Kitchen | Adjacent Family Room, Breakfast Room |
Laundry Room | Separate Room |
Appliances | All Kitchen Applncs, Washer/Dryer |
Other Interior Features | Finished/Walkout Basement |
Garage Space | 2 |
---|---|
Water Source | Public |
Utilities | Cat 5/6 Wiring, Gas Source: Public Utility |
ROOF | Shake |
Lot Features | Level, Stone Wall |
Parking | Attached Garage |
Heat Type | Heat Fuel: Gas, Heat System: Forced Air, Hot Water: Gas |
Air Conditioning | Central A/C |
Sewer | Town Sewer |
Substructure | Clapboard |
Security Features | Security System |
Other Exterior Features | Balcony, Central Vacuum, Fenced Yard, Generator, Sprinkler System |
Status | Closed |
---|---|
LIVING SPACE | 7,489 Sq.Ft. |
LOT SIZE | 0.42 Acres |
MLS® ID | 109086 |
Type | Residential |
Year Built | 2008 |
Architecture Styles | Colonial |
ELEMENTARY SCHOOL | Riverside |
MIDDLE SCHOOL | Eastern |
School District | 4 |
SALES PRICE | $3,332,500 |
---|---|
REAL ESTATE TAXES | $32,299/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US