Sold
view photos
Sold
$1,690,000
292 High Street, Westwood, MA 02090
4 Beds
4.5 Baths
3,800 Sq.Ft. Living Area
0.55 Acres Lot
Title
Realtor® | 617 Living Team | Boston MA
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Closet - Double, Second Floor |
Flooring | Hardwood |
Fireplace | 1 Total |
Appliances | Disposal, Microwave, Refrigerator, Dryer, Dishwasher, Washer, Cooktop, Range, Rangetop, Oven, ENERGY STAR |
Other Interior Features | Basement Features: Full, Finished, Bulkhead |
Garage Space | 2 |
---|---|
Water Source | City/Town |
Utilities | Cable Available, Outdoor Gas Grill Hookup |
POOL | Inground, Heated, Hot Tub/Spa |
Lot Features | Professional Landscaping |
Parking | Off-Street, Improved/Paved Driveway, Detached Garage |
Heat Type | Forced Air |
Air Conditioning | Central Air |
Water Features | Hot Water: Tank, Tankless |
Sewer | City/Town |
Security Features | Security System |
Green Features | Insulated Windows, Backup Generator |
Other Exterior Features | Porch, Patio, Gutters, Storage Shed, Decorative Lighting, Screens, Fenced Yard |
Status | Sold |
---|---|
LIVING SPACE | 3,800 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | 72776503 |
Type | Residential |
Year Built | 2018 |
Architecture Styles | Craftsman |
MIDDLE SCHOOL | Deerfield |
HIGH SCHOOL | Westwood High |
SALES PRICE | $1,690,000 |
---|---|
REAL ESTATE TAXES | $16,012/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US