Sold
Sold
$5,900,000
330 South Rios Avenue, Solana Beach, CA 92075
4 Beds
4.5 Baths
5,164 Sq.Ft. Living Area
11,776 Sq.Ft. Lot
Title
Luxury Sales + Marketing | S&E Marketing Committee | San Diego CA
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Laundry Room | Individual Room |
Fireplace | Yes, Fire Pit, Gas, Great Room, Master Retreat |
Stories | 3 |
---|---|
Garage Space | 3 |
Water Source | Public |
Parking | Attached Garage, 3 Parking Spaces |
Air Conditioning | Central Forced Air |
Status | Sold |
---|---|
LIVING SPACE | 5,164 Sq.Ft. |
LOT SIZE | 11,776 Sq.Ft. |
MLS® ID | NDP2111452 |
Type | Residential |
Year Built | 2015 |
View Description | Ocean |
HIGH SCHOOL | San Dieguito Union |
School District | San Dieguito High School District |
SALES PRICE | $5,900,000 |
---|
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US