Closed
view photos
Closed
$2,525,000
4067 Polled Hereford Drive, Santa Rosa, CA 95404
4 Beds
4 Baths
3,794 Sq.Ft. Living Area
2.35 Acres Lot
Title
Realtor® | Napa CA
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Laundry Room | Cabinets, Inside Room, Upper Floor |
Flooring | Carpet, Tile, Wood |
Fireplace | 3 Total, Gas |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Well Shared, Water District |
Utilities | Cable Connected, Internet Connected |
Lot Features | Auto Sprinkler F&R, Garden, Gated Community, Landscape Front & Back |
Parking | Attached Garage |
Heat Type | Central, MultiUnits |
Air Conditioning | Central, MultiUnits |
HOA Amenities | Common Areas, Road, Water |
Other Exterior Features | Back Yard, Cross Fenced, Balcony, BBQ Built-In, Fire Pit, Uncovered Courtyard, Uncovered Patio |
Status | Closed |
---|---|
LIVING SPACE | 3,794 Sq.Ft. |
LOT SIZE | 2.35 Acres |
MLS® ID | 322056360 |
Type | Residential |
Year Built | 1988 |
View Description | Mountains, Panoramic, Park, Valley, Vineyard |
SALES PRICE | $2,525,000 |
---|---|
HOA Fees | $310/mo |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US