Closed
Closed
$670,910
4327 Parkside Place, Atlanta, GA 30342
3 Beds
3.5 Baths
2,800 Sq.Ft. Living Area
Title
Realtor® | S&E Sports Teams Partnerships/Organizations/Agencies Committee | Atlanta GA
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Kitchen | Stone Counters, Breakfast Bar, Cabinets White, Kitchen Island, Pantry |
Laundry Room | Upper Floor |
Flooring | Hardwood, Ceramic Tile |
Fireplace | 1 in Family Room, Factory Built, Gas Log |
Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Refrigerator |
Other Interior Features | Basement: Daylight, Finished, Finished Bath, Interior Entry, Double Vanity, High Ceilings 9 ft Lower, High Ceilings 9 ft Upper, High Ceilings 10 ft Main, Low-Flow Fixtures, Walk-In Closet(s), Insulated Windows, Oversized Master, Roommate Floor Plan |
Stories | 2 |
---|---|
Garage Space | 2 |
Water Source | Public |
Utilities | Electric: 110 Volts, 220 Volts, Cable Available, Sewer Available, Water Available |
ROOF | Composition |
Lot Features | Corner Lot, Landscaped |
Parking | Garage Door Opener, Attached Garage |
Heat Type | Central, Forced Air, Natural Gas |
Air Conditioning | Ceiling Fan(s), Central Air, Zoned |
Sewer | Public Sewer |
Substructure | Brick Front, Cement Siding |
Security Features | Security Gate, Smoke Detector(s) |
Other Exterior Features | Deck, Front Porch |
Status | Closed |
---|---|
LIVING SPACE | 2,800 Sq.Ft. |
MLS® ID | 6988257 |
Type | Residential |
Year Built | 2018 |
ELEMENTARY SCHOOL | High Point |
MIDDLE SCHOOL | Ridgeview Charter |
HIGH SCHOOL | Riverwood International Charter |
SALES PRICE | $670,910 |
---|---|
REAL ESTATE TAXES | $6,975/yr |
HOA Fees | $3,000/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US