Pending With Contingencies
Pending With Contingencies
$2,495,000
504 Parkwood Lane, Naples, FL 34103
4 Beds
3 Baths
2,820 Sq.Ft. Living Area
0.43 Acres Lot
Title
VP of Sports & Entertainment & Real Estate Advisor | Naples FL
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Tile |
Garage Space | 2 |
---|---|
Utilities | Central Irrigation |
POOL | Below Ground |
ROOF | Tile |
Parking | Attached Garage |
Heat Type | Central Electric |
Air Conditioning | Central Electric |
HOA Amenities | Beach - Private, Sidewalk, Underground Utility |
Status | Pending With Contingencies |
---|---|
LIVING SPACE | 2,820 Sq.Ft. |
LOT SIZE | 0.43 Acres |
MLS® ID | 222076072 |
Type | Land , Residential |
Year Built | 1976 |
View Description | Landscaped Area, Wooded Area |
ELEMENTARY SCHOOL | SEA GATE ELEMENTARY |
MIDDLE SCHOOL | GULFVIEW MIDDLE SCHOOL |
HIGH SCHOOL | NAPLES HIGH SCHOOL |
SALES PRICE | $2,495,000 |
---|---|
REAL ESTATE TAXES | $4,099/yr |
HOA Fees | $150/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US