Sold
view photos
Sold
Price Upon Request
9 Gage Court, Houston, TX 77024
Exquisite in every detail, this 5BD/6.5BD impresses with bespoke designer interiors and a breathtaking outdoor oasis. Chic stone tile floors, soaring ceilings and walls of windows throughout. The dramatic entry leads to an elegant formal dining room with wine room and on to the luxurious living room overlooking the pool and massive entertaining pavilion with summer kitchen. Inside, the main kitchen boasts custom cabinetry, Thermador appliances and casual dining space at the island or breakfast rotunda. The main-floor owner's retreat includes an enviable en suite spa bath, two walk-ins and a sitting room. A family/game room features a walk-up bar, and a study and kitchen office provide excellent WFH space. A secondary suite, utility room, mudroom, powder room and pool bath complete the lower level. Above, three more suites flank a large media room. Gated circular drive, porte-cochère, four-car garages. Superior Bunker Hill area location.
5 Beds
6.5 Baths
7,706 Sq.Ft. Living Area
37,632 Sq.Ft. Lot
Title
Sales Associate | S&E Meet-Ups Committee | Houston TX
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6.5 |
Full Bathrooms | 6 |
Half Bathrooms | 1 |
Kitchen | Breakfast Bar, Island without Cooktop, Kitchen open to Family Room, Pantry, Pot Filler, Second Sink, Under Cabinet Lighting, Walk-In Pantry |
Flooring | Stone, Wood |
Fireplace | 3 Fireplaces, Gas Connections, Gaslog Fireplace |
Appliances | Icemaker, Double Oven, Electric Oven, Microwave, Dishwasher, Garbage Disposal |
Other Interior Features | 2 Staircases, Drapes/Curtains/Window Cover, Dry Bar, Elevator Shaft, Fire/Smoke Alarm, Formal Entry/Foyer, High Ceiling, Prewired for Alarm System, Refrigerator Included, Wet Bar, Wired for Sound |
Stories | 2 |
---|---|
Garage Space | 4 |
Water Source | Public Water |
Utilities | Electric Dryer Connections, Gas Dryer Connections, Washer Connections |
POOL | Private Pool |
ROOF | Aluminum, Composition |
Lot Features | .09 Acres, 1/2 Up to 1 Acre, Subdivision Lot |
Parking | Attached Garage, Additional Parking, Auto Driveway Gate, Auto Garage Door Opener, Circle Driveway, Double-Wide Driveway, Driveway Gate, Porte-Cochere |
Heat Type | Central Gas |
Air Conditioning | Central Electric |
Water Features | Public Water, Sprinkler System |
Sewer | Public Sewer |
Security Features | Driveway Gate, Fully Fenced, Prewired for Alarm System |
Green Features | Ceiling Fans, Digital Program Thermostat, Energy Star Appliances, Energy Star/CFL/LED Lights, High-Efficiency HVAC, HVAC>13 SEER, Insulated Doors, Insulated/Low-E windows, Other Energy Features, Tankless/On-Demand H2O Heater, Energy Star Qualified Home |
Other Exterior Features | Back Yard, Back Yard Fenced, Covered Patio/Deck, Fully Fenced, Outdoor Fireplace, Outdoor Kitchen, Patio/Deck, Spa/Hot Tub, Sprinkler System, Siding: Stucco, Stone, Roof: Aluminum, Composition |
Status | Sold |
---|---|
LIVING SPACE | 7,706 Sq.Ft. |
LOT SIZE | 37,632 Sq.Ft. |
MLS® ID | 78565143 |
Type | Residential |
Year Built | 2015 |
Architecture Styles | Traditional |
View Description | North |
ELEMENTARY SCHOOL | Bunker Hill Elementary School |
MIDDLE SCHOOL | Memorial Middle School (Spring Branch) |
HIGH SCHOOL | Memorial High School (Spring Branch) |
School District | 49 - Spring Branch |
Price upon request |
---|
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US