For Sale
view photos
For Sale
$2,249,900
918 Blackwood Road, Springfield, TN 37172
4 Beds
4.5 Baths
7,093 Sq.Ft. Living Area
30 Acres Lot
Title
Affiliate Broker | S&E Strategic Partnerships/Sponsorship Committee | Nashville TN
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4.5 |
Full Bathrooms | 4 |
Half Bathrooms | 1 |
Flooring | Finished Wood |
Fireplace | Wood Burning, 1 Total |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
Other Interior Features | Finished Basement, Air Filter, Extra Closets, In-Law Floorplan, Storage |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Public |
Lot Features | Level |
Parking | Attached Garage - Side |
Heat Type | Heat Pump |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Partial Fencing, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 7,093 Sq.Ft. |
LOT SIZE | 30 Acres |
MLS® ID | 2441065 |
Type | Residential |
Year Built | 1993 |
View Description | Bluff |
ELEMENTARY SCHOOL | Cheatham Park Elementary |
MIDDLE SCHOOL | Springfield Middle School |
HIGH SCHOOL | Springfield High School |
SALES PRICE | $2,249,900 |
---|---|
REAL ESTATE TAXES | $2,209/yr |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US