Sold
view photos
Sold
There is no property location added.
There is no property location added.
$3,150,000
3 Beds
3 Baths
2,277 Sq.Ft. Living Area
0.61 Acres Lot
Title
Maui HI
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Kitchen | Kitchen Ware |
Flooring | Carpet, Wood, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washing Machine |
Other Interior Features | Blinds, Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Drapes, Storage, Workshop |
Stories | 1 |
---|---|
Garage Space | 2 |
Utilities | County Water, County Water Meter Ins, Underground Electricity, Telephone, TV Cable |
POOL | In-Ground, Heated, Lap, Spa/Hot Tub |
ROOF | Asphalt/Comp Shingle |
Parking | Garage, Auto Garage Door Opener |
Water Features | Solar Water Heating |
Sewer | Cesspool |
Security Features | Security System, Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 2,277 Sq.Ft. |
LOT SIZE | 0.61 Acres |
MLS® ID | 397676 |
Type | Residential |
Year Built | 1980 |
View Description | Ocean |
ELEMENTARY SCHOOL | Kihei Elementary |
HIGH SCHOOL | Maui High |
SALES PRICE | $3,150,000 |
---|
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US