Sold
view photos
Sold
There is no property location added.
There is no property location added.
$28,500,000
5 Beds
8 Baths
8,395 Sq.Ft. Living Area
1.09 Acres Lot
Title
Maui HI
Phone
Email address
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 8 |
Full Bathrooms | 8 |
Flooring | Tile |
Fireplace | Has Fireplace |
Appliances | Dishwasher, Disposal, Dryer, Kitchen Ware, Microwave, Range, Refrigerator, Washing Machine |
Other Interior Features | Blinds, Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Linens |
Stories | 2 |
---|---|
Garage Space | 3 |
Utilities | County Water, County Water Meter Ins, Underground Electricity, Telephone, TV Cable, Solar Water Heating |
POOL | Yes, Heated, In-Ground, Lap, Spa/Hot Tub |
ROOF | Monier Tile/Tile |
Parking | Auto Garage Door Opener |
Air Conditioning | Central A/C |
Sewer | County, Connected |
Security Features | Security System, Smoke/Heat Detector |
Other Exterior Features | Photo-Voltaic Installed, Exterior Finish: Wood, Stucco, Lawn Sprinkler |
Status | Sold |
---|---|
LIVING SPACE | 8,395 Sq.Ft. |
LOT SIZE | 1.09 Acres |
MLS® ID | 396008 |
Type | Residential |
Year Built | 2018 |
View Description | Ocean |
SALES PRICE | $28,500,000 |
---|---|
HOA Fees | $1,400/mo |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US