Sold
view photos
Sold
There is no property location added.
There is no property location added.
$7,500,000
2,470 Sq.Ft. Living Area
0.54 Acres Lot
Title
Maui HI
Phone
Email address
Kitchen | Kitchen Ware |
---|---|
Flooring | Stone/Concrete |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washing Machine |
Other Interior Features | Blinds, Ceiling Fan(s), Chandelier/Swag Lamp |
Garage Space | 2 |
---|---|
Utilities | Private Water, Telephone, TV Cable, Underground Electricity |
POOL | Heated, In-Ground, Spa/Hot Tub |
ROOF | Monier Tile/Tile |
Parking | Garage, Driveway, Auto Garage Door Opener |
Water Features | Solar Water Heating |
Sewer | Septic Tank |
Security Features | Security System, Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler, Wall/Fence |
Status | Sold |
---|---|
LIVING SPACE | 2,470 Sq.Ft. |
LOT SIZE | 0.54 Acres |
MLS® ID | 397408 |
Type | Residential |
View Description | Ocean |
SALES PRICE | $7,500,000 |
---|
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US