Sold
view photos
Sold
There is no property location added.
There is no property location added.
$4,500,000
7 Beds
8 Baths
5,877 Sq.Ft. Living Area
1.29 Acres Lot
Title
Maui HI
Phone
Email address
Total Bedrooms | 7 |
---|---|
Total Bathrooms | 8 |
Kitchen | Eat-In, Kitchen Ware |
Flooring | Carpet, Tile, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washing Machine |
Other Interior Features | Unfinished Basement, Blinds, Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Drapes, Furnished, Linens |
Garage Space | 4 |
---|---|
Water Source | County |
Utilities | Overhead Electricity, Telephone, TV Cable |
POOL | Heated, In-Ground, Lap |
ROOF | Cedar Shake |
Parking | Carport |
Air Conditioning | Central A/C |
Water Features | County Water Meter Ins |
Sewer | Cesspool |
Security Features | Security System, Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler, Wall/Fence |
Status | Sold |
---|---|
LIVING SPACE | 5,877 Sq.Ft. |
LOT SIZE | 1.29 Acres |
MLS® ID | 396832 |
Type | Residential |
View Description | Ocean |
SALES PRICE | $4,500,000 |
---|
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US