Under Contract
view photos
Under Contract
There is no property location added.
There is no property location added.
$12,750,000
3 Beds
3.5 Baths
2,863 Sq.Ft. Living Area
Title
Maui HI
Phone
Email address
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3.5 |
Kitchen | Eat-in Kitchen/Nook, Kitchen Ware |
Flooring | Carpet, Tile |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washing Machine |
Other Interior Features | Blinds, Ceiling Fan(s), Chandelier/Swag Lamp, Furnished, Linens |
Stories | 3 |
---|---|
Garage Space | 1 |
Utilities | County Water, County Wat Metr Installed, Underground Electricity, Telephone, TV Cable |
POOL | Heated, In-Ground, Lap, Spa/Hot Tub |
ROOF | Monier Tile/Tile |
Parking | Garage, Auto Garage Door Opener |
Air Conditioning | Central A/C |
Sewer | County, Connected |
Substructure | Concrete Slab |
HOA Amenities | Exercise Room, Club House, Bar-B-Que, Party Room, Extra Storage |
Security Features | Security System, Smoke/Heat Detector, Security Guard |
Other Exterior Features | Exterior Finish: Stone, Stucco, Passenger Elevator |
Status | Under Contract |
---|---|
LIVING SPACE | 2,863 Sq.Ft. |
MLS® ID | 396334 |
Type | Condo |
Year Built | 2005 |
View Description | Ocean |
SALES PRICE | $12,750,000 |
---|---|
HOA Fees | $293/6 mos |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US