Under Contract
view photos
Under Contract
There is no property location added.
There is no property location added.
$8,995,000
4 Beds
5.5 Baths
5,756 Sq.Ft. Living Area
0.33 Acres Lot
Title
Maui HI
Phone
Email address
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5.5 |
Kitchen | Eat-In Kitchen/Nook, Kitchen Ware |
Flooring | Stone/Concrete, Wood |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refridgerator, Washing Machine |
Other Interior Features | Blinds, Book Shelves, Ceiling Fan(s), Chandelier/Swag Lamp, Drapes, Furnished, Linens |
Garage Space | 2 |
---|---|
Utilities | County Water, County Water Meter Ins, Telephone, TV Cable, Underground Electricity, Solar Water Heating |
POOL | Heated, In-Ground, Spa/Hot Tub |
ROOF | Monier Tile/Tile |
Parking | Garage, Auto Garage Door Opener |
Air Conditioning | Central A/C |
Sewer | Connected, County, Fee |
Substructure | Basement, Concrete Slab |
Disability Features | Stair Lift or Elevator |
Security Features | Security System, Smoke/Heat Detector |
Other Exterior Features | Lawn Sprinkler, Wall/Fence |
Status | Under Contract |
---|---|
LIVING SPACE | 5,756 Sq.Ft. |
LOT SIZE | 0.33 Acres |
MLS® ID | 396600 |
Type | Residential |
Year Built | 2015 |
View Description | Ocean |
SALES PRICE | $8,995,000 |
---|---|
HOA Fees | $336/6 mos |
100+ SE Agents offering the personal attention of a boutique firm with the marketing and tech prowess of a national brokerage.
CONTACT US